Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6    83.1  94.8  6/21/10  74.1  6/19/10   15  576  0.49   3  58  6/13/10  SE 29.90   75
7    82.3  96.0  7/16/10  74.3  7/11/10   26  944 14.97   2  58   7/8/10 SSE 29.91   79
---------------------------------------------------------------------------------------
TOT  82.6  96.0  7/16/10  74.1  6/19/10   41 1521 15.46   2  58  6/13/10  SE 29.90   77

HEAT BASE: 80.0
COOL BASE: 49.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    77.8  79.8   9:34am  76.2   2:46pm    2   29  7.26   1  14  12:31am  NE 29.85   90
2    78.4  80.4   9:33am  75.7   1:22pm    2   29  2.61   1  19  12:54pm ESE 29.88   90
3    81.6  87.0  12:45pm  77.3   6:43am    1   33  0.00   4  19  12:57pm ESE 29.86   83
4    82.8  89.2   3:26pm  77.9   6:07am    0   34  0.00   4  16  11:01am  SE 29.83   78
5    83.5  92.1   2:13pm  75.7   6:43am    1   34  0.00   2  10  11:02am  SE 29.79   75
6    81.7  91.5   1:06pm  76.2   6:08am    1   33  0.00   1  14   2:27pm NNW 29.78   78
7    79.4  84.9   2:36pm  75.9   4:03am    1   30  1.37   1  14   1:17pm  NE 29.81   85
8    79.0  81.8   6:31pm  76.6   5:15am    1   30  0.87   3  58   6:56pm  NE 29.86   86
9    82.2  88.7   3:11pm  75.7   6:58am    1   33  0.00   3  17  12:56pm  SE 29.93   80
10   83.2  92.3   4:10pm  74.8   6:51am    1   34  0.00   1  10   3:19pm SSE 29.95   75
11   82.8  91.4   2:31pm  74.3   6:42am    1   34  0.00   3  16   2:05pm SSE 29.88   74
12   83.1  91.5   3:01pm  75.9   7:04am    1   34  0.00   5  20  10:47am   S 29.82   75
13   84.4  91.0   1:53pm  79.3  11:59pm    0   35  0.00   6  20   1:57pm   S 29.85   72
14   84.9  92.4   3:11pm  78.6   6:50am    0   36  0.00   4  16   9:50am SSE 29.95   74
15   85.3  94.8   3:47pm  76.1   6:43am    1   36  0.00   2  10  12:49pm   S 29.96   73
16   85.3  96.0   3:01pm  76.2   6:48am    1   36  0.00   1   9   5:24pm SSE 29.94   72
17   83.8  92.8   3:22pm  76.6   6:26am    1   35  0.00   1  16  12:11pm SSE 29.93   74
18   83.4  91.4  11:02am  77.1   5:47am    1   34  0.00   1  14   1:36pm   W 29.91   75
19   81.3  87.8  11:42am  77.1   7:05am    1   32  0.80   1  17  11:54am  SE 29.92   83
20   84.0  91.5   4:00pm  78.0   6:47am    0   35  0.00   3  16   1:34pm  SE 29.93   76
21   82.8  90.1   2:16pm  78.0   4:46am    0   25  0.04   2  16   4:39pm  NE 29.96   79
22   83.0  87.0   5:50pm  80.7  11:51pm    0    9  0.02   2  15   6:17pm ESE 29.90   81
23   84.1  90.8   2:47pm  77.5   6:45am    0   35  0.00   3  16  12:05pm  SE 29.94   76
24   83.5  93.0   4:05pm  75.0   6:48am    1   34  0.00   1   9   1:59pm  SE 29.96   73
25   84.0  95.7   2:58pm  75.9   5:20am    1   35  0.08   1  12   3:28pm WSW 29.93   74
26   82.1  89.9   1:44pm  78.9   6:03am    0   33  0.27   1  13   2:20pm  NE 29.90   80
27   79.5  84.3   2:09pm  77.5  11:35pm    1   30  0.94   1   9   1:24pm   W 29.94   86
28   79.8  87.4   4:55pm  75.0   4:49am    2   31  0.16   2  21   3:19am  SE 30.03   83
29   81.9  90.3   4:03pm  75.0   3:16am    2   33  0.00   2  14   4:27pm SSE 30.06   80
30   78.3  83.1   8:56am  76.2   6:53am    1   11  0.00   0   0  12:00am   N 30.00   85
---------------------------------------------------------------------------------------
TOT  82.3  96.0  7/16/10  74.3  7/11/10   26  944 14.97   2  58   7/8/10 SSE 29.91   79

HEAT BASE: 80.0
COOL BASE: 49.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    12:31pm    6/21/10          0     5:50pm    6/13/10        135
Wind Speed                   58     8:52pm    6/13/10          0     5:44pm    6/12/10          2
Wind Gust                    58     8:52pm    6/13/10          0     5:44pm    6/12/10          3
In Humidity                  81     1:53pm    7/28/10         33    10:00am    6/19/10         57
Humidity                     91     3:09am     7/1/10         29     6:54pm    6/30/10         77
In Temp                    80.6    12:42pm    7/28/10       69.6     1:12am     7/4/10       74.5
Out Temp                   96.0     3:01pm    7/16/10       74.1     6:28am    6/19/10       82.6
Raw Barometer             30.12     7:34am    7/29/10      29.71     6:12pm    6/27/10      29.91
Total Rain                29.44     3:50am    7/30/10      13.99    10:22am    6/12/10      21.50


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     4:34am     7/1/10          0     2:54am     7/1/10        158
Wind Speed                   58     6:56pm     7/8/10          0    12:56am     7/1/10          2
Wind Gust                    58     6:56pm     7/8/10          0    12:56am     7/1/10          2
In Humidity                  81     1:53pm    7/28/10         33     4:22am     7/2/10         56
Humidity                     91     3:09am     7/1/10         51     3:07pm    7/16/10         79
In Temp                    80.6    12:42pm    7/28/10       69.6     1:12am     7/4/10       74.8
Out Temp                   96.0     3:01pm    7/16/10       74.3     6:42am    7/11/10       82.3
Raw Barometer             30.12     7:34am    7/29/10      29.74     6:05pm     7/5/10      29.92
Total Rain                29.44     3:50am    7/30/10      14.48    12:00am     7/1/10      26.39

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              202    12:22am        135    12:00am          0
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
In Humidity                  56     1:14am         51     3:32am         54
Humidity                     89     8:02am         82    12:00am         85
In Temp                    78.0     8:59am       72.3    12:25am       75.0
Out Temp                   83.1     8:56am       76.2     6:53am       78.3
Raw Barometer             30.03    12:00am      29.99     4:40am      30.01
Total Rain                29.44     3:50am      29.44    12:00am      29.44


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
6/12/2010         135        248         45          8         20          0          9         20          0         60         63         55         74         83         66       72.9       77.3       70.8       86.1       89.4       82.4      29.95      29.99      29.92      13.99      13.99      13.99
6/13/2010         135        248          0          6         58          0          7         58          0         60         65         52         76         84         63       73.2       77.7       69.8       84.1       90.3       79.5      29.95      29.99      29.89      13.99      13.99      13.99
6/14/2010         135        248          0          4         58          0          5         58          0         60         66         50         75         86         61       74.4       77.7       70.3       83.9       91.2       78.4      29.89      29.95      29.82      13.99      13.99      13.99
6/15/2010         135        248         90          3         15          0          4         15          0         59         64         52         74         88         58       74.3       77.7       70.3       83.1       90.8       75.0      29.92      29.98      29.87      13.99      13.99      13.99
6/16/2010         135        248         45          3         14          0          3         14          0         59         65         54         72         88         57       74.2       77.5       70.8       83.6       91.9       75.3      29.98      30.02      29.95      13.99      13.99      13.99
6/17/2010         135        248         90          4         15          0          4         15          0         59         65         52         72         87         52       74.2       77.7       70.3       83.6       91.7       75.0      29.97      30.00      29.93      13.99      13.99      13.99
6/18/2010         135        248         68          4         16          0          4         16          0         59         63         54         75         86         62       73.5       77.9       70.1       84.1       91.5       77.5      29.96      30.00      29.91      13.99      13.99      13.99
6/19/2010         158        248         68          3         13          0          3         13          0         59         64         33         72         88         55       72.9       76.6       69.9       83.5       92.8       74.1      29.98      30.03      29.95      13.99      13.99      13.99
6/20/2010         135        248         68          3         15          0          3         15          0         60         64         52         73         88         58       73.0       77.1       69.9       83.5       92.8       74.3      29.95      30.00      29.90      13.99      13.99      13.99
6/21/2010         135        338         45          2         16          0          2         16          0         59         65         53         71         88         50       73.9       77.9       69.9       83.9       94.8       74.3      29.93      29.98      29.90      13.99      13.99      13.99
6/22/2010         135        248         45          3         15          0          3         15          0         58         65         53         71         87         54       74.4       78.0       70.3       84.0       93.0       74.3      29.94      29.98      29.91      13.99      13.99      13.99
6/23/2010         112        202         22          1          9          0          2          9          0         58         63         53         77         86         67       74.7       78.6       69.9       81.7       87.6       75.2      29.97      30.01      29.93      13.99      13.99      13.99
6/24/2010         135        315          0          1         10          0          1         10          0         57         62         50         78         88         63       74.6       78.6       70.7       81.3       88.8       74.3      29.98      30.03      29.91      14.02      14.03      13.99
6/25/2010         248        338          0          2         11          0          2         11          0         59         64         53         76         89         61       73.3       77.5       70.1       83.5       91.2       75.3      29.95      30.00      29.89      14.03      14.03      14.03
6/26/2010         135        248         45          3         16          0          3         16          0         59         64         52         72         88         52       72.9       77.3       69.8       84.0       92.8       75.5      29.88      29.95      29.80      14.03      14.03      14.03
6/27/2010           0        248         22          0          0          0          0          0          0         59         63         33         71         87         52       73.3       77.3       70.3       84.0       93.0       74.4      29.78      29.84      29.71      14.03      14.03      14.03
6/28/2010           0        338          0          0          0          0          0          0          0         56         60         52         81         88         72       75.2       78.0       70.5       82.5       87.6       78.0      29.77      29.81      29.72      14.04      14.05      14.03
6/29/2010          45        338          0          3         20          0          4         20          0         57         62         52         81         89         68       75.1       78.8       71.0       81.1       87.0       77.0      29.79      29.84      29.76      14.06      14.07      14.05
6/30/2010          45        338          0          5         29          0          6         29          0         57         60         53         87         90         29       75.5       78.8       71.2       79.1       82.0       76.8      29.80      29.86      29.76      14.25      14.48      14.07
7/1/2010           45        338          0          1         14          0          1         14          0         57         60         51         90         91         89       76.3       79.3       71.6       77.8       79.8       76.2      29.86      29.92      29.81      17.92      21.74      14.48
7/2/2010          112        270          0          1         19          0          1         19          0         57         61         33         90         91         85       75.9       79.7       71.2       78.4       80.4       75.7      29.89      29.94      29.86      23.40      24.37      21.76
7/3/2010          112        180          0          4         19          0          4         19          0         59         63         54         83         91         72       73.6       78.0       70.7       81.6       87.0       77.3      29.87      29.91      29.84      24.37      24.37      24.37
7/4/2010          135        315         68          4         16          0          4         16          0         60         64         55         78         88         64       72.7       77.3       69.6       82.8       89.2       77.9      29.84      29.87      29.80      24.37      24.37      24.37
7/5/2010          135        270          0          2         10          0          2         10          0         59         64         52         75         89         59       74.9       78.2       70.5       83.5       92.1       75.7      29.80      29.86      29.74      24.37      24.37      24.37
7/6/2010          338        338          0          1         14          0          1         14          0         57         62         50         78         89         60       75.0       78.6       70.8       81.7       91.5       76.2      29.79      29.83      29.74      24.37      24.37      24.37
7/7/2010           45        338          0          1         14          0          2         14          0         55         59         50         85         89         82       75.7       78.8       71.7       79.4       84.9       75.9      29.82      29.87      29.77      24.88      25.74      24.37
7/8/2010           45        180          0          3         58          0          3         58          0         56         60         52         86         90         81       75.7       79.1       71.7       79.0       81.8       76.6      29.87      29.93      29.82      26.29      26.61      25.74
7/9/2010          135        248         45          3         17          0          3         17          0         57         62         35         80         91         66       75.5       78.8       72.3       82.2       88.7       75.7      29.94      29.98      29.89      26.61      26.61      26.61
7/10/2010         158        270         68          1         10          0          2         10          0         58         63         52         75         90         52       74.5       77.3       71.2       83.2       92.3       74.8      29.96      30.02      29.90      26.61      26.61      26.61
7/11/2010         158        248        112          3         16          0          4         16          0         59         65         52         74         88         59       73.3       77.7       70.3       82.8       91.4       74.3      29.89      29.95      29.81      26.61      26.61      26.61
7/12/2010         180        248        135          5         20          0          5         20          0         57         60         52         75         88         61       75.1       78.6       71.4       83.1       91.5       75.9      29.83      29.87      29.77      26.61      26.61      26.61
7/13/2010         180        248         90          6         20          0          6         20          0         56         63         52         72         82         57       74.6       78.0       70.8       84.4       91.0       79.3      29.87      29.91      29.83      26.61      26.61      26.61
7/14/2010         158        248          0          4         16          0          4         16          0         57         61         53         74         85         59       74.2       78.0       71.2       84.9       92.4       78.6      29.96      30.02      29.90      26.61      26.61      26.61
7/15/2010         180        270        135          2         10          0          2         10          0         57         64         51         73         88         56       74.2       77.3       70.1       85.3       94.8       76.1      29.97      30.03      29.91      26.61      26.61      26.61
7/16/2010         158        270        135          1          9          0          1          9          0         58         64         52         72         87         51       74.2       77.9       70.8       85.3       96.0       76.2      29.95      30.00      29.89      26.61      26.61      26.61
7/17/2010         158        292         68          1         16          0          1         16          0         57         63         51         74         87         56       73.5       77.5       71.0       83.8       92.8       76.6      29.94      30.00      29.89      26.61      26.61      26.61
7/18/2010         270        315          0          1         14          0          1         14          0         56         63         51         75         87         63       74.0       77.3       71.7       83.4       91.4       77.1      29.92      29.96      29.89      26.61      26.61      26.61
7/19/2010         135        338          0          1         17          0          1         17          0         54         58         52         83         88         70       75.2       78.9       71.2       81.3       87.8       77.1      29.93      29.97      29.89      26.93      27.41      26.61
7/20/2010         135        248         45          3         16          0          3         16          0         56         62         51         76         90         58       74.7       78.0       71.6       84.0       91.5       78.0      29.94      29.99      29.89      27.41      27.41      27.41
7/21/2010          45        292          0          2         16          0          3         16          0         56         60         50         79         87         66       75.3       78.8       71.9       82.8       90.1       78.0      29.97      30.01      29.93      27.42      27.45      27.41
7/22/2010         112        248         45          2         15          0          2         15          0         55         58         51         81         85         73       75.1       78.4       72.3       83.0       87.0       80.7      29.91      29.93      29.89      27.99      28.00      27.98
7/23/2010         135        248         45          3         16          0          4         16          0         56         59         50         76         89         61       74.8       78.4       71.6       84.1       90.8       77.5      29.95      30.00      29.91      28.00      28.00      28.00
7/24/2010         135        338          0          1          9          0          2          9          0         56         62         51         73         88         52       74.0       77.7       71.2       83.5       93.0       75.0      29.97      30.02      29.91      28.00      28.00      28.00
7/25/2010         248        292         45          1         12          0          1         12          0         56         61         49         74         86         53       74.3       78.0       71.4       84.0       95.7       75.9      29.94      29.98      29.88      28.03      28.08      28.00
7/26/2010          45        338          0          1         13          0          1         13          0         55         57         51         80         86         66       74.6       78.6       71.2       82.1       89.9       78.9      29.91      29.95      29.85      28.19      28.35      28.08
7/27/2010         270        338          0          1          9          0          1          9          0         53         56         49         86         89         81       75.8       78.8       71.7       79.5       84.3       77.5      29.95      29.99      29.90      28.73      29.28      28.35
7/28/2010         135        338         22          2         21          0          3         21          0         52         81         48         83         90         70       76.7       80.6       71.7       79.8       87.4       75.0      30.04      30.09      29.97      29.40      29.44      29.28
7/29/2010         158        315          0          2         14          0          2         14          0         55         59         50         80         89         62       75.4       78.9       72.1       81.9       90.3       75.0      30.07      30.12      29.99      29.44      29.44      29.44


Today's  Data File

7/30/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           135          0          0         52         82       73.7       80.0      30.03      29.44
12:05am           135          0          0         52         83       73.5       80.0      30.02      29.44
12:10am           158          0          0         52         83       73.2       79.8      30.02      29.44
12:15am           180          0          0         53         83       73.0       79.8      30.03      29.44
12:20am           180          0          0         53         83       72.6       79.8      30.03      29.44
12:25am           202          0          0         52         83       72.3       79.8      30.03      29.44
12:30am           202          0          0         53         83       72.3       79.7      30.03      29.44
12:35am           202          0          0         54         83       72.5       79.7      30.03      29.44
12:40am           202          0          0         54         83       73.0       79.5      30.02      29.44
12:45am           202          0          0         54         83       73.4       79.5      30.03      29.44
12:50am           202          0          0         55         84       73.7       79.5      30.02      29.44
12:55am           202          0          0         55         84       74.1       79.5      30.02      29.44
1:00am            202          0          0         55         84       74.4       79.5      30.03      29.44
1:05am            202          0          0         55         84       74.6       79.5      30.02      29.44
1:10am            202          0          0         55         84       74.8       79.5      30.02      29.44
1:15am            202          0          0         56         84       75.2       79.5      30.02      29.44
1:20am            202          0          0         56         84       75.3       79.3      30.02      29.44
1:25am            202          0          0         56         84       75.5       79.3      30.02      29.44
1:30am            202          0          0         56         84       75.7       79.3      30.02      29.44
1:35am            202          0          0         56         84       75.9       79.3      30.02      29.44
1:40am            202          0          0         53         84       75.3       79.3      30.02      29.44
1:45am            202          0          0         52         84       74.8       79.1      30.02      29.44
1:50am            202          0          0         52         84       74.1       79.1      30.02      29.44
1:55am            202          0          0         52         85       73.5       79.1      30.02      29.44
2:00am            202          0          0         52         85       73.2       79.1      30.01      29.44
2:05am            202          0          0         52         85       72.6       79.1      30.02      29.44
2:10am            202          0          0         53         85       72.8       78.9      30.02      29.44
2:15am            202          0          0         54         85       73.0       78.9      30.02      29.44
2:20am            202          0          0         54         85       73.5       78.9      30.02      29.44
2:25am            202          0          0         54         85       73.7       78.9      30.02      29.44
2:30am            202          0          0         54         85       74.1       78.8      30.02      29.44
2:35am            202          0          0         55         85       74.4       78.6      30.02      29.44
2:40am            202          0          0         55         85       74.6       78.6      30.02      29.44
2:45am            202          0          0         55         85       74.8       78.6      30.02      29.44
2:50am            202          0          0         55         85       75.0       78.6      30.01      29.44
2:55am            202          0          0         55         85       75.2       78.6      30.01      29.44
3:00am            202          0          0         55         85       75.3       78.6      30.02      29.44
3:05am            202          0          0         55         85       75.5       78.6      30.02      29.44
3:10am            202          0          0         55         85       75.5       78.6      30.01      29.44
3:15am            202          0          0         55         85       75.7       78.6      30.01      29.44
3:20am            202          0          0         54         85       75.9       78.6      30.01      29.44
3:25am            202          0          0         52         85       75.3       78.6      30.01      29.44
3:30am            202          0          0         52         85       74.6       78.4      30.01      29.44
3:35am            202          0          0         51         85       73.9       78.4      30.01      29.44
3:40am            202          0          0         51         85       73.4       78.4      30.01      29.44
3:45am            202          0          0         52         85       73.0       78.0      30.01      29.44
3:50am            202          0          0         52         85       72.7       78.1      30.01      29.45
3:55am            202          0          0         53         85       72.8       78.0      30.00      29.44
4:00am            202          0          0         53         85       73.2       77.9      30.01      29.44
4:05am            202          0          0         54         85       73.5       77.9      30.00      29.44
4:10am            202          0          0         54         85       73.9       77.7      30.01      29.44
4:15am            202          0          0         54         85       74.1       77.7      30.01      29.44
4:20am            202          0          0         54         85       74.4       77.7      30.00      29.44
4:25am            202          0          0         54         85       74.6       77.5      30.00      29.44
4:30am            202          0          0         54         85       74.8       77.5      30.00      29.44
4:35am            202          0          0         54         85       75.0       77.5      30.00      29.44
4:40am            202          0          0         55         85       75.2       77.5      29.99      29.44
4:45am            202          0          0         55         85       75.3       77.5      29.99      29.44
4:50am            202          0          0         55         85       75.5       77.5      30.00      29.44
4:55am            202          0          0         55         85       75.5       77.3      29.99      29.44
5:00am            202          0          0         55         85       75.7       77.3      30.00      29.44
5:05am            202          0          0         55         85       75.9       77.1      30.00      29.44
5:10am            202          0          0         55         85       75.9       77.1      30.00      29.44
5:15am            202          0          0         54         86       75.9       77.1      30.00      29.44
5:20am            202          0          0         52         86       75.2       77.1      30.00      29.44
5:25am            202          0          0         52         86       74.6       77.1      30.00      29.44
5:30am            202          0          0         51         86       73.9       77.0      29.99      29.44
5:35am            202          0          0         51         86       73.4       77.0      29.99      29.44
5:40am            202          0          0         52         86       73.0       76.8      30.00      29.44
5:45am            202          0          0         53         86       73.0       76.8      30.00      29.44
5:50am            202          0          0         53         86       73.4       76.8      30.00      29.44
5:55am            202          0          0         53         86       73.7       76.8      30.00      29.44
6:00am            202          0          0         54         86       73.9       76.8      30.00      29.44
6:05am            202          0          0         54         86       74.3       76.8      30.00      29.44
6:10am            202          0          0         54         86       74.4       76.8      30.01      29.44
6:15am            202          0          0         54         86       74.8       76.6      30.01      29.44
6:20am            202          0          0         54         86       75.0       76.6      30.00      29.44
6:25am            202          0          0         55         86       75.2       76.6      30.01      29.44
6:30am            202          0          0         55         86       75.3       76.6      30.00      29.44
6:35am            202          0          0         55         86       75.5       76.6      30.00      29.44
6:40am            202          0          0         54         86       75.5       76.6      30.00      29.44
6:45am            202          0          0         54         86       75.7       76.6      30.00      29.44
6:50am            202          0          0         54         86       75.7       76.4      30.01      29.44
6:55am            202          0          0         54         86       75.7       76.2      30.01      29.44
7:00am            202          0          0         54         86       75.7       76.2      30.01      29.44
7:05am            202          0          0         55         86       75.9       76.2      30.01      29.44
7:10am            202          0          0         55         86       75.9       76.2      30.01      29.44
7:15am            202          0          0         55         86       76.1       76.2      30.01      29.44
7:20am            202          0          0         55         86       76.2       76.2      30.01      29.44
7:25am            202          0          0         55         86       76.6       76.2      30.01      29.44
7:30am            202          0          0         55         86       76.6       76.2      30.02      29.44
7:35am            202          0          0         55         86       76.8       76.4      30.02      29.44
7:40am            202          0          0         54         87       77.0       76.6      30.02      29.44
7:45am            202          0          0         54         87       77.0       76.8      30.02      29.44
7:50am            202          0          0         54         88       77.1       77.1      30.02      29.44
7:55am            202          0          0         54         88       77.1       77.5      30.02      29.44
8:00am            202          0          0         54         88       77.3       78.0      30.02      29.44
8:05am            202          0          0         54         89       77.3       78.6      30.02      29.44
8:10am            202          0          0         54         89       77.3       78.9      30.02      29.44
8:15am            202          0          0         54         89       77.5       79.7      30.02      29.44
8:20am            202          0          0         54         89       77.5       80.2      30.02      29.44
8:25am            202          0          0         54         89       77.5       80.7      30.02      29.44
8:30am            202          0          0         54         88       77.7       81.3      30.02      29.44
8:35am            202          0          0         54         88       77.7       81.6      30.02      29.44
8:40am            202          0          0         54         87       77.7       82.0      30.02      29.44
8:45am            202          0          0         54         86       77.7       82.2      30.02      29.44
8:50am            202          0          0         54         86       77.9       82.5      30.02      29.44
8:55am            180          0          0         54         85       77.9       82.9      30.02      29.44
9:00am            180          0          0         54         84       78.0       83.1      30.02      29.44

 


Yesterday's Data File

7/29/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            90          0          0         54         84       73.7       77.7      30.07      29.44
12:05am            90          0          0         54         84       74.1       77.7      30.07      29.44
12:10am            90          0          0         54         84       74.4       77.7      30.07      29.44
12:15am            90          0          0         54         84       74.6       77.7      30.06      29.44
12:20am            90          0          0         54         84       74.8       77.5      30.06      29.44
12:25am            90          0          0         55         84       75.2       77.5      30.06      29.44
12:30am            90          0          0         52         85       75.0       77.3      30.07      29.44
12:35am            90          0          0         51         85       74.4       77.1      30.07      29.44
12:40am            90          0          0         51         85       73.7       77.1      30.07      29.44
12:45am            90          0          0         51         85       73.0       77.1      30.07      29.44
12:50am            90          0          0         51         85       72.6       77.0      30.07      29.44
12:55am            90          0          0         52         85       72.1       76.8      30.07      29.44
1:00am             90          0          0         53         85       72.1       76.8      30.08      29.44
1:05am             90          0          0         53         85       72.6       76.8      30.07      29.44
1:10am             90          0          0         54         85       73.0       76.8      30.07      29.44
1:15am             90          0          0         54         85       73.4       76.8      30.08      29.44
1:20am             90          0          0         54         85       73.7       76.8      30.07      29.44
1:25am             90          0          0         54         85       73.9       76.6      30.07      29.44
1:30am             90          0          0         54         85       74.3       76.6      30.07      29.44
1:35am             90          0          0         54         85       74.4       76.6      30.07      29.44
1:40am             90          0          0         54         85       74.6       76.4      30.07      29.44
1:45am             90          0          0         54         85       74.8       76.2      30.07      29.44
1:50am             90          0          0         54         85       75.0       76.2      30.07      29.44
1:55am             90          0          0         55         85       75.2       76.1      30.07      29.44
2:00am             90          0          0         55         85       75.3       76.1      30.07      29.44
2:05am             90          0          0         55         85       75.5       75.9      30.07      29.44
2:10am             90          0          0         52         86       75.3       75.9      30.07      29.44
2:15am             90          0          0         51         86       74.4       75.9      30.07      29.44
2:20am             90          0          0         51         86       73.7       75.9      30.07      29.44
2:25am             90          0          0         51         86       73.0       75.7      30.08      29.44
2:30am             90          0          0         51         86       72.6       75.7      30.07      29.44
2:35am             90          0          0         52         86       72.3       75.5      30.07      29.44
2:40am             90          0          0         53         86       72.6       75.5      30.07      29.44
2:45am             90          0          0         54         86       73.0       75.3      30.07      29.44
2:50am             90          0          0         54         86       73.4       75.3      30.08      29.44
2:55am             90          0          0         54         86       73.7       75.3      30.08      29.44
3:00am             90          0          0         54         86       73.9       75.3      30.07      29.44
3:05am             90          0          0         54         86       74.3       75.3      30.07      29.44
3:10am             90          0          0         54         86       74.4       75.2      30.08      29.44
3:15am             90          0          0         54         86       74.8       75.2      30.08      29.44
3:20am             90          0          0         54         86       74.8       75.2      30.08      29.44
3:25am             90          0          0         54         86       75.0       75.0      30.08      29.44
3:30am             90          0          0         55         86       75.2       75.0      30.08      29.44
3:35am             90          0          0         55         86       75.3       75.2      30.08      29.44
3:40am             90          0          0         55         86       75.5       75.3      30.08      29.44
3:45am             90          0          0         55         86       75.5       75.3      30.08      29.44
3:50am             90          0          0         55         86       75.7       75.2      30.08      29.45
3:55am             90          0          0         52         86       75.5       75.2      30.08      29.44
4:00am             90          0          0         51         86       75.0       75.3      30.07      29.44
4:05am             90          0          0         51         87       74.1       75.3      30.08      29.44
4:10am             90          0          0         51         87       73.4       75.3      30.08      29.44
4:15am             90          0          0         51         87       72.8       75.3      30.08      29.44
4:20am             90          0          0         52         87       72.6       75.3      30.08      29.44
4:25am             90          0          0         53         87       72.8       75.3      30.08      29.44
4:30am             90          0          0         53         87       73.2       75.3      30.08      29.44
4:35am             90          0          0         53         87       73.5       75.3      30.08      29.44
4:40am             90          0          0         53         87       73.9       75.3      30.08      29.44
4:45am             90          0          0         54         87       74.1       75.3      30.08      29.44
4:50am             90          0          0         54         87       74.4       75.3      30.08      29.44
4:55am             90          0          0         54         87       74.6       75.3      30.08      29.44
5:00am             90          0          0         54         87       74.8       75.3      30.08      29.44
5:05am             90          0          0         54         87       75.0       75.3      30.08      29.44
5:10am             90          0          0         54         87       75.2       75.3      30.08      29.44
5:15am             90          0          0         54         87       75.3       75.3      30.08      29.44
5:20am             90          0          0         54         87       75.3       75.3      30.08      29.44
5:25am             90          0          0         54         87       75.5       75.3      30.08      29.44
5:30am             90          0          0         54         87       75.7       75.3      30.08      29.44
5:35am             90          0          0         54         87       75.9       75.3      30.09      29.44
5:40am             90          0          0         54         87       75.9       75.3      30.09      29.44
5:45am             90          0          0         55         87       75.9       75.3      30.09      29.44
5:50am             90          0          0         55         88       76.1       75.3      30.09      29.44
5:55am             90          0          0         55         88       76.1       75.3      30.08      29.44
6:00am             90          0          0         55         88       76.1       75.3      30.09      29.44
6:05am             90          0          0         55         88       76.2       75.3      30.09      29.44
6:10am             90          0          0         55         88       76.2       75.3      30.09      29.44
6:15am             90          0          0         55         88       76.2       75.3      30.09      29.44
6:20am             90          0          0         55         88       76.4       75.3      30.08      29.44
6:25am             90          0          0         55         88       76.4       75.3      30.09      29.44
6:30am             90          0          0         55         88       76.6       75.3      30.09      29.44
6:35am             90          0          0         55         88       76.6       75.3      30.09      29.44
6:40am             90          0          0         55         88       76.6       75.3      30.10      29.44
6:45am             90          0          0         55         88       76.6       75.5      30.10      29.44
6:50am             90          0          0         55         88       76.8       75.3      30.10      29.44
6:55am             90          0          0         55         88       76.8       75.5      30.10      29.44
7:00am             90          0          0         55         88       76.8       75.5      30.11      29.44
7:05am             90          0          0         55         88       77.0       75.3      30.11      29.44
7:10am             90          0          0         55         88       77.0       75.5      30.10      29.44
7:15am             90          0          0         55         88       77.0       75.5      30.10      29.44
7:20am             90          0          0         55         88       77.0       75.5      30.11      29.44
