![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.5 78.0 1/7/12 -21.1 1/20/12 775 330 0.43 0 57 1/29/12 N 30.06 72
2 65.7 75.3 2/3/12 47.6 2/5/12 69 80 0.04 0 0 2/1/12 N 30.01 86
---------------------------------------------------------------------------------------
TOT 60.3 78.0 1/7/12 -21.1 1/20/12 844 410 0.47 0 57 1/29/12 N 30.05 74
HEAT BASE: 80.0
COOL BASE: 49.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.8 75.0 4:27pm 67.8 9:57pm 9 22 0.00 0 0 12:00am N 30.01 89
2 68.5 72.5 3:14pm 66.5 7:29am 11 19 0.00 0 0 12:00am N 29.98 88
3 70.8 75.3 2:44pm 68.7 12:00am 9 22 0.00 0 0 12:00am N 29.92 88
4 64.7 70.8 6:02am 55.4 11:58pm 15 16 0.04 0 0 12:00am N 30.00 86
5 51.2 55.4 12:00am 47.6 10:55am 24 2 0.00 0 0 12:00am N 30.16 79
---------------------------------------------------------------------------------------
TOT 65.7 75.3 2/3/12 47.6 2/5/12 69 80 0.04 0 0 2/1/12 N 30.01 86
HEAT BASE: 80.0
COOL BASE: 49.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 4:26am 1/1/12 0 6:13am 1/1/12 0 Wind Speed 57 3:05pm 1/29/12 0 12:00am 1/1/12 0 Wind Gust 57 3:05pm 1/29/12 0 12:00am 1/1/12 0 In Humidity 59 9:47am 2/3/12 33 6:37am 1/2/12 51 Humidity 98 5:43pm 2/2/12 19 2:55am 1/12/12 74 In Temp 82.9 4:07pm 2/1/12 -12.0 3:51am 1/7/12 76.4 Out Temp 78.0 3:22pm 1/7/12 -21.1 2:04am 1/20/12 60.3 Raw Barometer 30.62 10:30am 1/2/12 0.00 3:51am 1/7/12 30.06 Total Rain 3.67 11:41pm 2/4/12 3.20 12:00am 1/1/12 3.49
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 8:54am 2/4/12 0 2:21am 2/1/12 0 Wind Speed 0 12:00am 2/1/12 0 12:00am 2/1/12 0 Wind Gust 0 12:00am 2/1/12 0 12:00am 2/1/12 0 In Humidity 59 9:47am 2/3/12 47 4:15pm 2/1/12 55 Humidity 98 5:43pm 2/2/12 19 2:12am 2/1/12 86 In Temp 82.9 4:07pm 2/1/12 -11.8 6:31pm 2/1/12 76.6 Out Temp 75.3 2:44pm 2/3/12 47.6 10:55am 2/5/12 65.6 Raw Barometer 30.26 10:15am 2/5/12 29.88 3:07pm 2/3/12 30.02 Total Rain 3.67 11:41pm 2/4/12 3.63 12:00am 2/1/12 3.64
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 12:00am 0 12:27am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 57 12:34am 54 11:40am 55 Humidity 87 2:23am 19 11:23am 79 In Temp 76.2 12:00am 73.2 7:59am 74.2 Out Temp 55.4 12:00am 47.6 10:55am 51.2 Raw Barometer 30.26 10:15am 30.09 1:10am 30.17 Total Rain 3.67 12:00am 3.67 12:00am 3.67
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
6/12/2010 135 248 45 8 20 0 9 20 0 60 63 55 74 83 66 72.9 77.3 70.8 86.1 89.4 82.4 29.95 29.99 29.92 13.99 13.99 13.99
6/13/2010 135 248 0 6 58 0 7 58 0 60 65 52 76 84 63 73.2 77.7 69.8 84.1 90.3 79.5 29.95 29.99 29.89 13.99 13.99 13.99
6/14/2010 135 248 0 4 58 0 5 58 0 60 66 50 75 86 61 74.4 77.7 70.3 83.9 91.2 78.4 29.89 29.95 29.82 13.99 13.99 13.99
6/15/2010 135 248 90 3 15 0 4 15 0 59 64 52 74 88 58 74.3 77.7 70.3 83.1 90.8 75.0 29.92 29.98 29.87 13.99 13.99 13.99
6/16/2010 135 248 45 3 14 0 3 14 0 59 65 54 72 88 57 74.2 77.5 70.8 83.6 91.9 75.3 29.98 30.02 29.95 13.99 13.99 13.99
6/17/2010 135 248 90 4 15 0 4 15 0 59 65 52 72 87 52 74.2 77.7 70.3 83.6 91.7 75.0 29.97 30.00 29.93 13.99 13.99 13.99
6/18/2010 135 248 68 4 16 0 4 16 0 59 63 54 75 86 62 73.5 77.9 70.1 84.1 91.5 77.5 29.96 30.00 29.91 13.99 13.99 13.99
6/19/2010 158 248 68 3 13 0 3 13 0 59 64 33 72 88 55 72.9 76.6 69.9 83.5 92.8 74.1 29.98 30.03 29.95 13.99 13.99 13.99
6/20/2010 135 248 68 3 15 0 3 15 0 60 64 52 73 88 58 73.0 77.1 69.9 83.5 92.8 74.3 29.95 30.00 29.90 13.99 13.99 13.99
6/21/2010 135 338 45 2 16 0 2 16 0 59 65 53 71 88 50 73.9 77.9 69.9 83.9 94.8 74.3 29.93 29.98 29.90 13.99 13.99 13.99
6/22/2010 135 248 45 3 15 0 3 15 0 58 65 53 71 87 54 74.4 78.0 70.3 84.0 93.0 74.3 29.94 29.98 29.91 13.99 13.99 13.99
6/23/2010 112 202 22 1 9 0 2 9 0 58 63 53 77 86 67 74.7 78.6 69.9 81.7 87.6 75.2 29.97 30.01 29.93 13.99 13.99 13.99
6/24/2010 135 315 0 1 10 0 1 10 0 57 62 50 78 88 63 74.6 78.6 70.7 81.3 88.8 74.3 29.98 30.03 29.91 14.02 14.03 13.99
6/25/2010 248 338 0 2 11 0 2 11 0 59 64 53 76 89 61 73.3 77.5 70.1 83.5 91.2 75.3 29.95 30.00 29.89 14.03 14.03 14.03
6/26/2010 135 248 45 3 16 0 3 16 0 59 64 52 72 88 52 72.9 77.3 69.8 84.0 92.8 75.5 29.88 29.95 29.80 14.03 14.03 14.03
6/27/2010 0 248 22 0 0 0 0 0 0 59 63 33 71 87 52 73.3 77.3 70.3 84.0 93.0 74.4 29.78 29.84 29.71 14.03 14.03 14.03
6/28/2010 0 338 0 0 0 0 0 0 0 56 60 52 81 88 72 75.2 78.0 70.5 82.5 87.6 78.0 29.77 29.81 29.72 14.04 14.05 14.03
6/29/2010 45 338 0 3 20 0 4 20 0 57 62 52 81 89 68 75.1 78.8 71.0 81.1 87.0 77.0 29.79 29.84 29.76 14.06 14.07 14.05
6/30/2010 45 338 0 5 29 0 6 29 0 57 60 53 87 90 29 75.5 78.8 71.2 79.1 82.0 76.8 29.80 29.86 29.76 14.25 14.48 14.07
7/1/2010 45 338 0 1 14 0 1 14 0 57 60 51 90 91 89 76.3 79.3 71.6 77.8 79.8 76.2 29.86 29.92 29.81 17.92 21.74 14.48
7/2/2010 112 270 0 1 19 0 1 19 0 57 61 33 90 91 85 75.9 79.7 71.2 78.4 80.4 75.7 29.89 29.94 29.86 23.40 24.37 21.76
7/3/2010 112 180 0 4 19 0 4 19 0 59 63 54 83 91 72 73.6 78.0 70.7 81.6 87.0 77.3 29.87 29.91 29.84 24.37 24.37 24.37
7/4/2010 135 315 68 4 16 0 4 16 0 60 64 55 78 88 64 72.7 77.3 69.6 82.8 89.2 77.9 29.84 29.87 29.80 24.37 24.37 24.37
7/5/2010 135 270 0 2 10 0 2 10 0 59 64 52 75 89 59 74.9 78.2 70.5 83.5 92.1 75.7 29.80 29.86 29.74 24.37 24.37 24.37
7/6/2010 338 338 0 1 14 0 1 14 0 57 62 50 78 89 60 75.0 78.6 70.8 81.7 91.5 76.2 29.79 29.83 29.74 24.37 24.37 24.37
7/7/2010 45 338 0 1 14 0 2 14 0 55 59 50 85 89 82 75.7 78.8 71.7 79.4 84.9 75.9 29.82 29.87 29.77 24.88 25.74 24.37
7/8/2010 45 180 0 3 58 0 3 58 0 56 60 52 86 90 81 75.7 79.1 71.7 79.0 81.8 76.6 29.87 29.93 29.82 26.29 26.61 25.74
7/9/2010 135 248 45 3 17 0 3 17 0 57 62 35 80 91 66 75.5 78.8 72.3 82.2 88.7 75.7 29.94 29.98 29.89 26.61 26.61 26.61
7/10/2010 158 270 68 1 10 0 2 10 0 58 63 52 75 90 52 74.5 77.3 71.2 83.2 92.3 74.8 29.96 30.02 29.90 26.61 26.61 26.61
7/11/2010 158 248 112 3 16 0 4 16 0 59 65 52 74 88 59 73.3 77.7 70.3 82.8 91.4 74.3 29.89 29.95 29.81 26.61 26.61 26.61
7/12/2010 180 248 135 5 20 0 5 20 0 57 60 52 75 88 61 75.1 78.6 71.4 83.1 91.5 75.9 29.83 29.87 29.77 26.61 26.61 26.61
7/13/2010 180 248 90 6 20 0 6 20 0 56 63 52 72 82 57 74.6 78.0 70.8 84.4 91.0 79.3 29.87 29.91 29.83 26.61 26.61 26.61
7/14/2010 158 248 0 4 16 0 4 16 0 57 61 53 74 85 59 74.2 78.0 71.2 84.9 92.4 78.6 29.96 30.02 29.90 26.61 26.61 26.61
7/15/2010 180 270 135 2 10 0 2 10 0 57 64 51 73 88 56 74.2 77.3 70.1 85.3 94.8 76.1 29.97 30.03 29.91 26.61 26.61 26.61
7/16/2010 158 270 135 1 9 0 1 9 0 58 64 52 72 87 51 74.2 77.9 70.8 85.3 96.0 76.2 29.95 30.00 29.89 26.61 26.61 26.61
7/17/2010 158 292 68 1 16 0 1 16 0 57 63 51 74 87 56 73.5 77.5 71.0 83.8 92.8 76.6 29.94 30.00 29.89 26.61 26.61 26.61
7/18/2010 270 315 0 1 14 0 1 14 0 56 63 51 75 87 63 74.0 77.3 71.7 83.4 91.4 77.1 29.92 29.96 29.89 26.61 26.61 26.61
7/19/2010 135 338 0 1 17 0 1 17 0 54 58 52 83 88 70 75.2 78.9 71.2 81.3 87.8 77.1 29.93 29.97 29.89 26.93 27.41 26.61
7/20/2010 135 248 45 3 16 0 3 16 0 56 62 51 76 90 58 74.7 78.0 71.6 84.0 91.5 78.0 29.94 29.99 29.89 27.41 27.41 27.41
7/21/2010 45 292 0 2 16 0 3 16 0 56 60 50 79 87 66 75.3 78.8 71.9 82.8 90.1 78.0 29.97 30.01 29.93 27.42 27.45 27.41
7/22/2010 112 248 45 2 15 0 2 15 0 55 58 51 81 85 73 75.1 78.4 72.3 83.0 87.0 80.7 29.91 29.93 29.89 27.99 28.00 27.98
7/23/2010 135 248 45 3 16 0 4 16 0 56 59 50 76 89 61 74.8 78.4 71.6 84.1 90.8 77.5 29.95 30.00 29.91 28.00 28.00 28.00
7/24/2010 135 338 0 1 9 0 2 9 0 56 62 51 73 88 52 74.0 77.7 71.2 83.5 93.0 75.0 29.97 30.02 29.91 28.00 28.00 28.00
7/25/2010 248 292 45 1 12 0 1 12 0 56 61 49 74 86 53 74.3 78.0 71.4 84.0 95.7 75.9 29.94 29.98 29.88 28.03 28.08 28.00
7/26/2010 45 338 0 1 13 0 1 13 0 55 57 51 80 86 66 74.6 78.6 71.2 82.1 89.9 78.9 29.91 29.95 29.85 28.19 28.35 28.08
7/27/2010 270 338 0 1 9 0 1 9 0 53 56 49 86 89 81 75.8 78.8 71.7 79.5 84.3 77.5 29.95 29.99 29.90 28.73 29.28 28.35
7/28/2010 135 338 22 2 21 0 3 21 0 52 81 48 83 90 70 76.7 80.6 71.7 79.8 87.4 75.0 30.04 30.09 29.97 29.40 29.44 29.28
7/29/2010 158 315 0 2 14 0 2 14 0 55 59 50 80 89 62 75.4 78.9 72.1 81.9 90.3 75.0 30.07 30.12 29.99 29.44 29.44 29.44
7/30/2010 248 270 112 2 13 0 3 13 0 55 59 51 75 89 57 75.1 78.9 71.2 85.1 96.6 76.2 29.97 30.03 29.89 29.44 29.44 29.44
7/31/2010 270 338 0 2 11 0 2 11 0 56 61 49 71 88 50 74.5 78.0 71.6 85.1 96.9 73.9 29.87 29.92 29.80 29.44 29.44 29.44
8/1/2010 248 338 0 1 11 0 2 11 0 55 63 48 70 87 44 74.7 77.7 71.7 84.7 97.1 72.6 29.85 29.88 29.81 29.44 29.44 29.44
8/2/2010 248 338 0 2 12 0 2 12 0 54 58 49 72 87 53 75.5 78.8 71.9 84.5 94.6 73.9 29.91 29.96 29.86 29.44 29.44 29.44
8/3/2010 135 338 0 1 58 0 1 58 0 54 57 49 75 87 58 75.1 78.0 71.2 85.2 93.5 76.8 29.96 30.01 29.92 29.44 29.44 29.44
8/4/2010 248 270 0 1 12 0 1 12 0 54 57 50 74 87 57 74.6 78.6 71.0 85.4 93.9 77.3 29.92 29.98 29.86 29.45 29.47 29.44
8/5/2010 248 315 68 2 12 0 2 12 0 54 59 50 73 88 56 75.0 78.0 71.2 85.2 93.9 76.8 29.86 29.91 29.81 29.47 29.47 29.47
8/6/2010 248 315 68 2 12 0 2 12 0 54 59 49 72 86 54 75.3 79.1 72.3 85.5 96.0 77.5 29.85 29.90 29.81 29.47 29.47 29.47
8/7/2010 158 270 68 2 19 0 2 19 0 54 71 48 76 87 60 74.2 77.9 71.2 84.0 92.4 77.9 29.84 29.89 29.80 29.47 29.47 29.47
8/8/2010 158 270 0 3 58 0 3 58 0 55 63 50 73 88 54 74.7 79.1 72.3 84.6 94.8 75.9 29.85 29.90 29.81 29.47 29.47 29.47
8/9/2010 248 338 68 2 15 0 3 15 0 53 57 49 73 88 58 75.8 79.3 73.2 85.0 93.9 -21.0 29.88 29.93 29.83 29.47 29.47 29.47
8/10/2010 248 270 0 1 12 0 2 12 0 53 57 48 74 87 59 75.2 78.8 71.4 85.3 94.2 77.1 29.86 29.92 29.81 29.47 29.47 29.47
8/11/2010 135 338 0 2 13 0 2 13 0 55 60 50 72 88 49 74.4 78.0 70.7 85.8 94.1 77.1 29.83 29.88 29.77 29.47 29.47 29.47
8/12/2010 158 338 0 2 16 0 2 16 0 55 59 33 75 86 55 74.5 78.6 70.7 84.4 93.7 79.7 29.79 29.87 29.73 29.47 29.47 29.47
8/13/2010 158 338 0 2 20 0 2 20 0 53 59 48 76 87 62 74.8 77.5 72.3 84.0 91.9 76.8 29.78 29.83 29.74 29.66 29.87 29.47
8/14/2010 158 315 0 3 13 0 3 13 0 54 59 50 74 88 55 74.4 77.7 72.3 86.2 95.9 78.9 29.85 29.90 29.79 29.89 29.89 29.87
8/15/2010 248 270 112 2 11 0 2 11 0 55 60 50 71 87 52 74.6 77.3 71.7 88.0 99.6 78.6 29.90 29.96 29.85 29.89 29.89 29.89
8/16/2010 270 338 0 2 12 0 2 12 0 54 58 49 76 85 53 74.7 78.9 70.3 84.8 97.3 77.7 29.88 29.92 29.82 30.16 31.08 29.89
8/17/2010 248 338 0 1 10 0 1 10 0 53 57 49 75 89 54 74.8 78.6 70.8 85.4 97.5 76.6 29.84 29.88 29.78 31.08 31.08 31.08
8/18/2010 158 292 112 2 15 0 2 15 0 53 56 50 76 86 62 74.6 78.6 70.8 85.4 92.6 79.5 29.88 29.93 29.84 31.08 31.08 31.08
8/19/2010 158 338 0 1 21 0 1 21 0 52 90 49 82 88 72 75.6 78.9 71.9 81.5 87.0 78.9 29.87 29.93 29.82 31.09 31.10 31.08
8/20/2010 158 248 90 3 20 0 3 20 0 54 61 49 77 88 42 75.3 79.7 71.4 84.2 93.7 78.9 29.83 29.89 29.80 31.10 31.10 31.10
8/21/2010 158 270 112 3 14 0 3 14 0 54 61 50 74 88 57 74.1 77.7 71.6 85.4 95.7 77.1 29.90 29.96 29.84 31.10 31.10 31.10
8/22/2010 248 338 0 2 15 0 3 15 0 54 58 49 73 87 53 74.2 77.7 71.2 85.5 97.8 76.2 29.92 30.00 29.86 31.10 31.10 31.10
8/23/2010 270 338 0 2 14 0 3 14 0 54 58 30 72 85 52 75.4 78.8 71.2 87.1 98.4 79.3 29.84 29.89 29.77 31.10 31.12 31.10
8/24/2010 270 338 0 1 18 0 2 18 0 53 58 48 74 87 52 74.8 78.8 70.8 84.8 97.7 78.0 29.80 29.84 29.74 31.21 31.57 31.12
8/25/2010 0 338 0 0 0 0 0 0 0 52 56 48 73 87 46 75.5 79.3 70.8 83.4 95.7 75.0 29.88 29.93 29.84 31.58 31.59 31.57
8/26/2010 0 338 0 0 0 0 0 0 0 52 57 47 68 85 43 75.5 79.3 71.6 82.7 93.5 74.1 29.93 29.97 29.88 31.59 31.59 31.59
8/27/2010 0 338 0 0 0 0 0 0 0 51 55 46 67 85 42 75.2 78.2 71.9 82.4 94.2 73.2 29.87 29.94 29.81 31.59 31.59 31.59
8/28/2010 0 338 0 0 0 0 0 0 0 52 58 47 71 82 51 74.5 77.7 71.7 81.9 96.4 71.9 29.80 29.85 29.75 31.59 31.59 31.59
8/29/2010 0 315 22 0 0 0 0 0 0 52 57 47 77 88 42 74.1 77.7 71.9 82.5 91.2 75.0 29.84 29.89 29.80 31.65 31.75 31.59
8/30/2010 0 248 45 0 0 0 0 0 0 53 56 50 77 88 62 74.9 78.8 71.6 84.2 92.1 78.0 29.93 29.99 29.88 31.75 31.75 31.75
8/31/2010 0 338 0 0 22 0 0 22 0 52 56 48 81 88 65 75.3 78.8 71.2 82.0 89.4 76.8 29.93 29.98 29.88 31.76 31.79 31.75
9/1/2010 0 338 22 0 0 0 0 0 0 52 57 49 80 89 63 75.5 79.1 72.3 82.0 89.4 76.4 29.85 29.89 29.78 31.92 32.12 31.79
9/2/2010 0 248 45 0 0 0 0 0 0 52 56 48 75 89 54 75.2 78.9 71.6 82.5 92.6 75.5 29.83 29.89 29.78 32.12 32.12 32.12
9/3/2010 0 338 0 0 0 0 0 0 0 52 56 48 79 87 64 75.5 79.5 72.1 80.4 89.4 75.9 29.92 29.98 29.88 32.12 32.12 32.12
9/4/2010 0 338 0 0 0 0 0 0 0 51 53 48 82 88 64 75.5 78.4 72.6 79.0 87.0 74.1 29.94 29.98 29.89 32.27 32.48 32.12
9/5/2010 0 338 0 0 0 0 0 0 0 52 56 47 76 88 56 75.8 78.6 73.7 80.3 89.4 72.3 29.85 29.91 29.78 32.48 32.48 32.48
9/6/2010 22 292 0 0 61 0 0 61 0 51 60 48 85 89 75 75.7 79.8 71.2 78.3 84.0 75.7 29.82 29.88 29.78 33.13 34.02 32.48
9/7/2010 0 248 22 0 0 0 0 0 0 51 54 48 89 91 83 77.3 80.7 72.8 78.5 81.1 75.9 29.85 29.94 29.80 35.51 37.03 34.02
9/8/2010 0 248 68 0 0 0 0 0 0 52 58 49 80 90 68 75.6 79.5 71.9 82.8 88.3 78.9 29.87 29.91 29.83 37.05 37.06 37.03
9/9/2010 0 248 90 0 0 0 0 0 0 52 90 48 78 89 63 75.4 79.1 71.9 83.1 90.6 76.6 29.83 29.88 29.76 37.06 37.06 37.05
9/10/2010 0 248 112 0 0 0 0 0 0 52 55 1 77 89 58 76.4 78.9 73.4 83.5 93.9 75.9 29.81 29.86 29.76 37.06 37.06 37.05
9/11/2010 0 270 0 0 0 0 0 0 0 52 57 47 77 89 60 75.4 78.2 73.5 84.0 94.6 76.6 29.86 29.92 29.81 37.06 37.06 37.05
9/12/2010 0 338 0 0 0 0 0 0 0 52 56 47 77 89 61 75.7 78.0 72.3 83.4 92.4 75.7 29.95 30.01 29.90 37.06 37.06 37.05
9/13/2010 0 338 0 0 0 0 0 0 0 51 54 47 81 88 64 75.0 78.9 72.1 81.1 91.0 76.6 29.95 29.99 29.90 37.16 37.36 37.05
9/14/2010 0 338 0 0 0 0 0 0 0 51 55 48 79 90 63 75.4 79.1 72.3 81.5 91.2 73.9 29.92 29.97 29.87 37.37 37.38 37.36
9/15/2010 0 248 22 0 0 0 0 0 0 51 54 46 72 89 50 75.2 78.4 72.3 80.8 90.6 73.0 29.91 29.97 2.98 37.38 37.38 37.38
9/16/2010 0 338 0 0 0 0 0 0 0 50 54 46 79 88 61 75.3 78.6 71.6 78.6 91.9 66.7 29.88 29.94 29.83 37.40 37.46 37.38
9/17/2010 0 338 0 0 0 0 0 0 0 50 53 48 84 88 42 76.4 79.5 72.1 78.9 85.2 75.0 29.89 29.93 29.83 37.50 37.54 37.46
9/18/2010 0 338 0 0 0 0 0 0 0 50 54 46 88 90 84 75.8 78.0 72.8 75.9 77.5 74.1 29.92 29.98 29.87 38.37 39.05 37.54
9/19/2010 0 338 0 0 0 0 0 0 0 51 54 46 89 91 83 76.1 78.6 72.8 74.4 77.5 72.3 29.95 30.04 29.90 39.57 39.99 39.05
9/20/2010 0 225 0 0 0 0 0 0 0 50 54 44 84 92 70 78.1 80.7 73.9 76.5 82.5 72.1 29.91 29.99 29.86 39.99 39.99 39.99
9/21/2010 0 270 22 0 0 0 0 0 0 50 52 46 83 90 65 76.9 80.6 73.7 76.9 83.4 73.2 29.87 29.93 29.82 40.25 40.30 39.99
9/22/2010 0 248 45 0 0 0 0 0 0 50 55 46 80 90 60 76.1 79.8 72.3 79.4 87.6 73.5 29.89 29.96 29.85 40.44 40.52 40.30
9/23/2010 0 248 0 0 58 0 0 58 0 50 55 48 78 89 62 75.8 79.7 72.5 81.4 89.2 74.8 29.92 29.96 29.89 40.52 40.54 40.52
9/24/2010 0 338 0 0 0 0 0 0 0 50 56 45 82 89 64 76.0 78.4 73.4 79.9 88.8 75.2 29.97 30.04 29.93 41.02 41.78 40.54
9/25/2010 0 338 0 0 0 0 0 0 0 52 55 46 80 90 63 74.8 78.0 71.9 80.3 88.5 74.1 29.91 29.98 29.83 41.78 41.78 41.78
9/26/2010 0 338 0 0 0 0 0 0 0 51 55 46 76 88 55 74.9 78.0 72.3 79.6 89.4 72.6 29.82 29.87 29.76 41.78 41.78 41.78
9/27/2010 0 338 0 0 0 0 0 0 0 49 52 42 68 81 45 76.6 79.3 73.0 71.4 83.8 62.4 29.86 29.92 29.81 41.78 41.78 41.78
9/28/2010 0 338 0 0 0 0 0 0 0 48 53 42 69 85 42 76.3 79.3 73.7 70.3 86.1 58.1 29.82 29.89 29.73 41.78 41.78 41.78
9/29/2010 0 338 0 0 0 0 0 0 0 48 51 42 69 86 29 76.6 79.3 73.9 73.2 90.8 59.5 29.71 29.77 29.64 41.78 41.78 41.78
9/30/2010 0 338 0 0 0 0 0 0 0 48 53 44 69 85 41 76.3 79.7 72.6 74.4 90.5 61.7 29.81 29.91 29.73 41.78 41.78 41.78
10/1/2010 0 338 0 0 0 0 0 0 0 49 53 42 69 83 42 76.0 78.8 72.6 75.9 91.2 64.5 29.92 29.97 29.87 41.78 41.78 41.78
10/2/2010 0 338 0 0 0 0 0 0 0 48 53 43 64 85 31 75.3 77.9 71.6 71.5 86.0 59.5 29.96 30.03 29.91 41.78 41.78 41.78
10/3/2010 0 338 0 0 0 0 0 0 0 48 52 30 66 83 42 75.4 78.6 72.3 68.3 83.8 57.0 30.07 30.15 29.99 41.78 41.78 41.78
10/4/2010 0 338 0 0 0 0 0 0 0 46 48 41 60 78 35 76.9 79.3 75.2 64.3 79.3 55.2 30.17 30.24 30.13 41.78 41.78 41.78
10/5/2010 0 338 0 0 0 0 0 0 0 45 47 41 63 83 31 76.1 79.1 74.3 63.8 79.8 52.8 30.21 30.27 30.17 41.78 41.78 41.78
10/6/2010 0 338 0 0 58 0 0 58 0 46 48 41 63 84 30 75.5 78.8 -22.0 63.6 81.1 50.7 30.20 30.27 30.13 41.78 41.78 41.78
10/7/2010 0 338 0 0 0 0 0 0 0 45 48 42 64 85 29 76.9 79.7 74.3 65.7 86.1 50.9 30.14 30.21 30.07 41.78 41.78 41.78
10/8/2010 0 338 0 0 0 0 0 0 0 48 52 42 64 85 29 76.1 79.1 74.3 66.8 87.0 50.9 30.08 30.15 30.02 41.78 41.78 41.78
10/9/2010 0 338 0 0 0 0 0 0 0 47 50 39 68 86 43 75.1 80.2 71.7 68.4 88.1 53.9 30.03 30.09 29.97 41.78 41.78 41.78
10/10/2010 0 292 68 0 0 0 0 0 0 48 51 42 70 87 49 75.7 80.0 72.1 71.0 86.5 57.3 29.93 30.00 29.85 41.78 41.78 41.78
10/11/2010 0 270 90 0 0 0 0 0 0 46 49 11 72 87 49 76.6 79.8 73.4 75.1 89.4 64.0 29.85 29.90 29.78 41.78 41.78 41.78
10/12/2010 0 338 0 0 0 0 0 0 0 48 52 43 72 88 51 76.1 79.1 73.7 76.6 91.5 65.1 29.92 30.02 29.87 41.78 41.78 41.78
10/13/2010 0 338 0 0 0 0 0 0 0 46 50 42 63 81 39 76.3 79.5 73.2 72.1 88.3 59.5 30.06 30.13 30.01 41.78 41.78 41.78
10/14/2010 0 338 0 0 0 0 0 0 0 46 50 41 63 77 37 76.7 79.5 73.4 70.1 86.0 59.1 30.13 30.20 30.06 41.78 41.78 41.78
10/15/2010 0 338 0 0 0 0 0 0 0 46 49 43 66 85 37 75.7 79.1 73.0 67.5 86.3 53.2 30.08 30.14 30.01 41.78 41.78 41.78
10/16/2010 0 338 0 0 0 0 0 0 0 46 50 40 69 86 46 75.7 80.2 73.0 68.5 85.1 14.0 30.07 30.12 30.02 41.78 41.78 41.78
10/17/2010 0 248 0 0 0 0 0 0 0 48 51 44 74 87 59 75.8 79.1 72.8 69.8 82.2 58.8 30.03 30.10 29.96 41.78 41.78 41.78
10/18/2010 0 270 90 0 0 0 0 0 0 46 48 42 72 86 54 76.9 80.2 73.7 74.0 85.2 14.0 29.93 29.99 29.86 41.78 41.78 41.78
10/19/2010 0 315 45 0 0 0 0 0 0 46 92 42 71 88 48 77.0 80.0 74.3 72.1 87.0 60.6 29.91 29.97 29.88 41.78 41.78 41.78
10/20/2010 0 338 0 0 0 0 0 0 0 46 52 42 72 87 52 76.0 79.8 72.8 73.6 87.0 61.8 29.96 30.02 29.91 41.78 41.78 41.78
10/21/2010 0 270 68 0 0 0 0 0 0 46 48 42 73 88 51 77.2 80.0 73.4 72.9 86.7 61.5 29.96 30.02 29.91 41.78 41.78 41.78
10/22/2010 0 225 0 0 0 0 0 0 0 47 50 42 74 87 59 75.5 79.1 72.5 76.2 84.3 68.1 29.93 29.99 29.89 41.78 41.78 41.78
10/23/2010 0 202 45 0 0 0 0 0 0 48 51 33 73 80 60 75.0 77.9 71.9 77.6 83.8 73.7 29.91 29.96 29.86 41.78 41.78 41.78
10/24/2010 0 270 112 0 0 0 0 0 0 47 50 43 70 86 50 75.6 79.5 73.0 78.2 88.8 68.7 29.86 29.93 29.79 41.78 41.78 41.78
10/25/2010 0 248 112 0 0 0 0 0 0 46 49 45 74 84 59 76.6 80.6 72.1 77.9 85.6 71.7 29.67 29.80 29.55 41.78 41.78 41.78
10/26/2010 0 315 90 0 0 0 0 0 0 48 50 45 73 82 56 76.4 80.4 72.8 81.6 89.9 77.3 29.64 29.74 29.56 41.78 41.78 41.78
10/27/2010 0 225 90 0 0 0 0 0 0 48 51 45 77 89 61 76.7 80.9 73.0 80.8 89.6 72.6 29.83 30.00 29.73 41.78 41.78 41.78
10/28/2010 0 338 0 0 0 0 0 0 0 47 51 42 47 87 20 75.6 79.1 71.7 72.9 83.4 57.9 30.18 30.31 30.00 41.82 41.83 41.78
